Ocean Minded 4-Mile Open Race
May 12, 2012 / Smathers Beach, Key West
4 MILE RACE / STANDINGS BY DIVISION: WOMEN
Category
Finish
RacerID First Last Division Age Gender
Time
1 181 Annette Garcia SUP 12'6 14 F 0:58:08
2 111 Lisa Cool SUP 12'6 42 F 0:58:45
3 142 Daniela Horgan SUP 12'6 39 F 1:02:05
4 161 Irma Price SUP 12'6 54 F 1:02:22
5 365 Sarah Langdon SUP 12'6 22 F 1:03:37
6 209 Jessica Cichra SUP 12'6 29 F 1:04:41
7 175 Teresa Woodley SUP 12'6 50 F 1:05:02
8 135 Misty Green SUP 12'6 43 F 1:08:26
9 172 Dorothy Wells SUP 12'6 50 F 1:12:55
10 217 Ashley Clarkin SUP 12'6 27 F 1:13:45
11 152 Katrina Lucchesi SUP 12'6 44 F 1:16:08
12 176 Donna Bandy SUP 12'6 46 F 1:21:24
13 180 Lynn Gallagher SUP 12'6 50 F 1:22:36
14 136 Alyson Hawkins SUP 12'6 41 F 1:25:29
15 116 Patty M Davis SUP 12'6 48 F 1:26:26
16 118 Jennifer Dearing SUP 12'6 40 F 1:33:54
17 169 Sharna Tolf r ee SUP 12'6 29 F 1:34:49
18 138 Marissa Hedman SUP 12'6 30 F 1:34:56
19 197 Lama Taj-Eldin SUP 12'6 28 F 1:37:58
20 132 Tracy Ferriter SUP 12'6 36 F 1:41:41
21 179 Jordan Gallagher SUP 12'6 16 F 1:43:30
22 183 Wendy Grom SUP 12'6 52 F 1:54:12
23 216 Cate Beehler SUP 12'6 21 F 1:56:53
24 215 Nicole Pund SUP 12'6 29 F 1:57:34
25 119 Lina Deeney SUP 12'6 38 F 1:57:59
26 156 Milla Navarro SUP 12'6 13 F 1:58:06
27 218 Erin Myers SUP 12'6 40 F 1:59:09
28 157 Kelly Niedzwiecki SUP 12'6 36 F 2:00:56
29 158 Sandra Niedzwiecki SUP 12'6 37 F 2:01:00
1 184 Jen Hayes SUP surf style 35 F 1:05:10
2 121 Kimberly Depasquale SUP surf style 42 F 1:19:47
3 170 Catherine Uden SUP surf style 36 F 1:22:55
4 117 Alexa Dean SUP surf style 18 F 1:25:24
5 125 Ashley Elliott SUP surf style 29 F 1:26:01
6 191 Nancy Walthes SUP surf style 29 F 1:27:50
7 114 alexandra cotleur SUP surf style 38 F 1:33:04
8 133 Gemma Fong SUP surf style 31 F 1:33:14
9 171 Betty Welliver SUP surf style 31 F 1:34:22
10 155 Laura Murphy SUP surf style 28 F 1:34:40
11 185 Anna Heuer SUP surf style 38 F 1:35:49
12 207 Kris Amatuli SUP surf style 27 F 1:37:17
13 208 Danielle Fedor SUP surf style 27 F 1:41:0814 148 Julie Kincaid SUP surf style 49 F 1:41:14
15 190 Susan Walker SUP surf style 53 F 1:42:39
16 166 Anna Schmidt SUP surf style 39 F 1:43:41
17 198 Allison Clough SUP surf style 28 F 1:48:34
18 146 Marissa Kelley SUP surf style 44 F 1:51:29
19 149 Darlene Larson SUP surf style 52 F 1:56:42
20 109 Helen Champagne SUP surf style 40 F 2:00:08
21 154 Heather Mennell SUP surf style 35 F 2:00:40
22 104 Susan Best SUP surf style 52 F 2:01:06
23 115 Stephanie Dangler SUP surf style 46 F 2:02:17
1 101 Rae Ann Alton Surfski 50 F 0:49:44
4 MILE RACE / STANDINGS BY DIVISION: MEN
Category
Finish
RacerID First Last Division Age Gender
Time
1 127 Tim Elmes Kayak 56 M 0:41:34
2 147 David Kincaid Kayak 52 M 1:08:34
1 107 Nelson Cardenas
Paddleboard
Stock 26 M 0:53:56
1 202 Skot Scott SUP 12'6 40 M 0:47:23
2 213 Brad Hallock SUP 12'6 62 M 0:54:24
3 128 Michael Eugene SUP 12'6 45 M 0:57:19
4 110 Tanner Chechak SUP 12'6 11 M 0:58:00
5 450 Eugene Coca-Mir SUP 12'6 59 M 1:00:08
6 140 Barrett Hoard SUP 12'6 41 M 1:02:41
7 210 Barry Josepher SUP 12'6 55 M 1:04:19
8 165 James Sarver SUP 12'6 18 M 1:05:47
9 219 Joe Salon SUP 12'6 32 M 1:06:36
10 126 Bubba Ellis SUP 12'6 57 M 1:09:18
11 130 Michael Faulkner SUP 12'6 43 M 1:15:15
12 122 Mike Dobbins SUP 12'6 39 M 1:20:43
13 131 Tim Ferriter SUP 12'6 37 M 1:22:19
14 112 jonathan cordeiro SUP 12'6 41 M 1:23:23
15 200 Steve Thomas SUP 12'6 53 M 1:34:31
16 182 Conrad Jr Garcia SUP 12'6 13 M 1:34:36
17 167 Kapena Smith SUP 12'6 55 M 1:40:27
18 178 christian findley SUP 12'6 20 M 1:54:22
1 106 Jon Borel SUP 14' 47 M 1:02:47
1 159 Alan Paris SUP surf style 47 M 1:08:40
2 173 John Wheeler SUP surf style 47 M 1:13:30
3 205 Bruce Jones SUP surf style 37 M 1:21:07
4 380 Patrick OMalley SUP surf style 37 M 1:23:58
5 163 Christopher Ray SUP surf style 41 M 1:30:026 162 Alex Randazzo SUP surf style 39 M 1:38:29
7 123 Ted Domanski S
















