logo-supconnect3 supconnect-association-slogan-subscribe

Search

Community Activity

Today
Evelyn O'Doherty and Melissa are now friends
10:13 PM
Evelyn O'Doherty Looking forward to hosting Candice Appleby & Anthony Vela at Main Beach Surf & Sport for 2 days of clinics on June 7th & 8th. Sign up now at www.performancepaddling.com Go to their calendar & join us on the water!
08:59 PM
Evelyn O'Doherty added 7 new photos in the group album RACE FOR THE BAYKEEPER - May 18, 2013
08:52 PM
Evelyn O'Doherty added a new comment on the video SUP Graduation Ceremony
08:36 PM
Yesterday
abihail added a new bulletin, Society_people
08:09 PM
abihail created a new group, Society_people
08:09 PM
11:58 AM

Give us a Like!

Latest Discussions

Latest User Photos

Latest Group Photos

Top 10 Members

Top 10 Groups

RACE RESULTS - Race for Ocean Rescue - 10/06/12
Discussion started by Evelyn O'Doherty , on 11 October 04:15 AM
57 Lars Svanberg MALE_14'_50-99 51 M 1:07:44
30 James Rothwell MALE_14'_18-49 44 M 1:08:55
46 Scott Bradley MALE_14'_50-99 52 M 1:10:31
11 Rick Drew MALE_14'_50-99 51 M 1:11:16
50 Taylor Resnick MALE_14'_18-49 31 M 1:11:47
52 Alex Bluedorn MALE_14'_18-49 26 M 1:12:10
63 James McCarthy MALE_ 1:13:09
32 Michael Rusoff MALE_12'6_18-49 40 M 1:13:14
23 Michael Mignone MALE_14'_18-49 33 M 1:13:20
64 Kevin Blagys MALE_14'_18-49 38 M 1:13:37
51 John Doyle MALE_14'_18-49 48 M 1:16:15
42 Anthony Vanatta MALE_12'6_18-49 33 M 1:16:29
12 Jack Egan MALE_14'_18-49 48 M 1:18:48
54 Mark Neustacter MALE_14'_50-99 58 M 1:19:35
27 Kim R FEMALE_12'6_18-49 48 1:19:49
8 Danielle Deforest FEMALE_12'6_18-49 36 1:19:55
1 Thomas Blackwell MALE_14'_50-99 52 M 1:19:57
24 Roary O'Rouke MALE_12'6_18-49 40 M 1:20:02
58 Mary Schefrer FEMALE_12'6_50-99 54 1:20:16
22 Christopher Mensch MALE_14'_18-49 34 M 1:20:51
53 Sean Kellersion MALE_12'6_18-49 25 M 1:21:33
37 Jeffrey Smith MALE_14'_18-49 48 M 1:22:29
45 James Preston MALE_14'_18-49 30 M 1:23:02
26 Evelyn ODoherty FEMALE_12'6_18-49 43 1:23:14
33 Johnny Ryan MALE_12'6_18-49 43 M 1:24:29
59 Lain Wilson MALE_14'_18-49 33 M 1:25:05
9 James Defrancisco MALE_14'_18-49 37 M 1:25:33
15 Edward Harnisch MALE_14'_18-49 39 M 1:26:36
44 Claudia Tarlow FEMALE_12'6_18-49 39 1:27:29
55 Sheri&Jen Tandem FEMALE_1:28:49
49 Peter Johnson MALE_12'6_18-49 39 M 1:30:00
5 Jac Citera MALE_14'_50-99 60 M 1:30:12
20 Michael Levine MALE_14'_18-49 26 M 1:30:45
61 Amy Linnen FEMALE_12'6_18-49 30 1:30:53
56 Jay Fruin MALE_UNDER_50-99 58 1:31:40
7 Marcus Debergh MALE_14'_18-49 29 M 1:33:20
3 Phil Brucia MALE_UNDER_18-49 35 M 1:34:18
38 Craig Stepnowski MALE_UNDER_18-49 38 M 1:34:22
14 Todd Friend MALE_12'6_18-49 47 M 1:34:51
17 Leo Imperial MALE_12'6_18-49 38 M 1:35:10
34 Chris Schneider MALE_12'6_18-49 18 M 1:36:02
35 Gavin Smith MALE_14'_1-17 13 M 1:36:34
48 Ann Welfin FEMALE_UNDER_18-49 49 F 1:39:23
67 Kate McConville FEMALE_UNDER_18-49 39 F 1:41:39
36 Jacob Smith MALE_12'6_18-49 37 M 1:41:48
21 Dorian Lynch-Geis MALE_12'6_18-49 28 M 1:44:53
6 Paul Cole MALE_14'_18-49 42 M 1:48:15
28 Roxanne Robinson FEMALE_12'6_50-99 53 F 1:51:18
29 Alex Rothwell MALE_12'6_1-17 12 M 1:52:57
47 Kate Rogers FEMALE_12'6_50-99 55 F 1:53:50
2 Herve Bouillonnec MALE_UNDER_18-49 43 M 1:55:14
62 Alex VonWinterfeldt FEMALE_UNDER_18-49 45 1:56:43
10 Mike Dombrowski MALE_UNDER_50-99 59 M 2:05:22
65 Andy Cairws MALE_UNDER_18-49 41 M 2:08:26
19 Carol Karp FEMALE_12'6_50-99 51 F 2:09:09
66 Sandra Agresti FEMALE_12'6_50-99 51 F 2:10:32
25 William Obeid MALE_12'6_18-49 41 M 2:10:54
31 Zach Rothwell MALE_UNDER_1-17 10 M 2:17:10
16 George Havranek MALE_UNDER_18-49 33 M 2:21:06
Replies
You will need to be a member of this group first before you can post a reply.
Erin Blunt Robbins
Thanks for the info!
Saturday, 08 December 2012 07:48
 

Boards

logo-boardworks-100x100

100x100

logo-boardworks-100x100

logo-boardworks-100x100


Boards

100x100-2

smoothsup100x100

Surftech SUP

angulo-sup-boards


Boards

Yolo Boards

logo-100x100-supconnect

logo-100x100-supconnect

logo-100x100-supconnect


Access., Stores & Resorts

FCS SUP - Paddle Board Fins and Accessories

Turtle Bay Resort - North Shore of Hawaii

StandonLiquid - Buy a Paddle Board


.